Description
Features and Functionality
- Single Flavour
- Counter Top
- Gravity Feed
- Acai / Soft Serve / Frozen Yogurt
- Approx. 210 - 425 serves per hour depending on product (80 grams per serves)
Specification
| Dimensions (W x D x H) | 12.8" × 30.8" × 34.7" |
| Weight | 248.02 lbs |
| Refrigeration System | Single System |
| Overrun - Gravity Feed | 15 - 45% |
| Mix Hopper Capacity | 12 L |
| Mix Hopper Agitator | Yes |
| Scraper Blade | Plastic |
| Freezing Cylindre Capacity | 2 L |
| Compressor | Tecumseh 1.25 HP |
| Motor and Gearbox | Transtecno |
| Pasteurize | N/A |
| Wash Kit / Hose (Requires Plumbing) | Optional |
| Defrost | Yes |
| Refrigerant Type | R404a |
| Mix Hopper Cooling | Yes |
| Condenser | Air |
| Dryer | Danfoss |
| Expansion Valve | Danfoss |
| Warm Air Dispensed | Bottom |
| Cool Air Intake |
Back, Left and Right |
| Power Supply | 200V 3 Phase |



